| 1481 | 
			
				38 | 
				SRL | 
				JOHNSON&JOHNSON ROMANIA SRL | 
				
				Societatea Romana de Chirurgie Cardiovasculara SRCCV | 
				 | 
				Strada Răspântiilor, 20, Bucuresti | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				
				SRCCV Congress, October 2019 - ARCE | 
				16993.20 | 
				 | 
				17.10.2019 | 
				01.02.2020 | 
				 | 
				 | 
				 | 
				 | 
				RON | 
				
			
								
				| 1482 | 
			
				39 | 
				SRL | 
				JOHNSON&JOHNSON ROMANIA SRL | 
				
				Fundatia Pentru Chirurgie Laparoscopica Toracoscopica si Alte Tehnici Minim Invazive | 
				 | 
				Strada MUNICIPIUL BUCUREȘTI, SECTOR 1, NICOLAE G. CARAMFIL, , Bucuresti | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				
				Fundamental of Stapling Techniques in Laparoscopic and Open Surgery
28.9.2020 | 
				24780.90 | 
				 | 
				25.09.2020 | 
				21.12.2020 | 
				 | 
				 | 
				 | 
				 | 
				RON | 
				
			
								
				| 1483 | 
			
				40 | 
				SRL | 
				JOHNSON&JOHNSON ROMANIA SRL | 
				
				Fundatia Pentru Chirurgie Laparoscopica Toracoscopica si Alte Tehnici Minim Invazive | 
				 | 
				Strada MUNICIPIUL BUCUREȘTI, SECTOR 1, NICOLAE G. CARAMFIL, , Bucuresti | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				
				Minimally Invasive Techniques for Gynecological Pathology
19.10.2020 | 
				24780.90 | 
				 | 
				06.10.2020 | 
				24.12.2020 | 
				 | 
				 | 
				 | 
				 | 
				RON | 
				
			
								
				| 1484 | 
			
				41 | 
				SRL | 
				JOHNSON&JOHNSON ROMANIA SRL | 
				
				Asociatia medicala Romana | 
				 | 
				Strada Perlea Ionel, 10, Bucuresti | 
				Sponsorizare mijloace financiare | 
				Fibrilatia atriala "factor major de risc in AVC - cardiologie interventionala" 31.10.2020 | 
				7916.11 | 
				23.06.2017 | 
				21.12.2020 | 
				RON | 
				
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				
			
								
				| 1485 | 
			
				42 | 
				SRL | 
				JOHNSON&JOHNSON ROMANIA SRL | 
				
				Asociatia Romana pentru Chirurgie Endoscopica si alte Tehnici Interventionale (ARCE) | 
				 | 
				Strada Nicolae Caranfil, , Bucuresti | 
				Sponsorizare mijloace financiare | 
				Simpozioanele de Chirurgie Metabolica si Robotica 2020
10-12.12.2020 | 
				4872.00 | 
				10.12.2020 | 
				10.12.2020 | 
				RON | 
				
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				
			
								
				| 1486 | 
			
				1 | 
				SRL | 
				KRAL MEDICAL SOLUTIONS | 
				
				FUNDATIA PENTRU CHIRURGIE LAPAROSCOPICA, TORACOSCOPICA SI ALTE TEHNICI MINIM INVAZIVE | 
				 | 
				Strada Nicolae G. Caramfier, 85A, Bucuresti | 
				Sponsorizare mijloace financiare | 
				Sprijin material in vederea desfasurarii activitatilor culturale | 
				2450.00 | 
				06.01.2020 | 
				06.01.2020 | 
				 | 
				
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				mariana.popa@tehnoplus.ro | 
				
			
								
				| 1487 | 
			
				2 | 
				SRL | 
				KRAL MEDICAL SOLUTIONS | 
				
				FUNDATIA PENTRU CHIRURGIE LAPAROSCOPICA, TORACOSCOPICA SI ALTE TEHNICI MINIM INVAZIVE | 
				 | 
				Strada Nicolae G. Caramfier, 85A, Bucuresti | 
				Sponsorizare mijloace financiare | 
				Sprijin material in vederea desfasurarii activitatilor culturale | 
				4900.00 | 
				16.11.2020 | 
				16.11.2020 | 
				 | 
				
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				mariana.popa@tehnoplus.ro | 
				
			
								
				| 1488 | 
			
				1 | 
				SRL | 
				NEOLA PHARMA | 
				
				ASOCIATIA MEDICALA DE DERMATOLOGIE CORECTIVA, CHIRURGIE DERMATOLOGICA SI DERMATO-COSMETOLOGIE | 
				ONG | 
				Strada Drumul Taberei, , Bucuresti | 
				Sponsorizare mijloace financiare | 
				Sponsorizare - cheltuieli legate de organizarea manifestarii stiintifice - The XII Corrective Dermatology & Aesthetics Congress Bucuresti si Plastic Surgery & Corrective Dermatology Conference - 2nd edition Timisoara - 28-30.08.2020 | 
				7250.00 | 
				14.08.2020 | 
				10.09.2020 | 
				RON | 
				
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				
			
								
				| 1489 | 
			
				2 | 
				SRL | 
				NEOLA PHARMA | 
				
				NEIBOIU ANDREEA-IULIA | 
				Dermatovenerologie | 
				Strada Negru Voda, , Pitesti | 
				Sponsorizare mijloace financiare | 
				Sponsorizare - cazare - CONGRES EADO - 12-14.10.2020 | 
				2000.96 | 
				26.05.2020 | 
				14.10.2020 | 
				RON | 
				
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				
			
								
				| 1490 | 
			
				3 | 
				SRL | 
				NEOLA PHARMA | 
				
				BALCANGIU-STROESCU GABRIEL-COSMIN | 
				Dermatovenerologie | 
				Strada Amiral Horia Macelariu , 83, Bucuresti | 
				Sponsorizare mijloace financiare | 
				Sponsorizare - bilet de avion - IMCAS WORLD CONGRESS - 30.01-01.02.2020 | 
				931.73 | 
				20.01.2020 | 
				01.02.2020 | 
				RON | 
				
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				
			
								
				| 1491 | 
			
				4 | 
				SRL | 
				NEOLA PHARMA | 
				
				BOCA ANDREEA-NICOLETA | 
				Dermatovenerologie | 
				Strada Mihai Veliciu, 33, Cluj Napoca | 
				Sponsorizare mijloace financiare | 
				Sponsorizare - transport, cazare si taxa de participare - IMCAS WORLD CONGRESS - 30.01-01.02.2020 | 
				11671.12 | 
				20.01.2020 | 
				01.02.2020 | 
				RON | 
				
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				
			
								
				| 1492 | 
			
				5 | 
				SRL | 
				NEOLA PHARMA | 
				
				CARABAN BOGDAN-MARIAN | 
				Chirurgie plastica | 
				Bulevardul Mamaia, 218, Constanta | 
				Sponsorizare mijloace financiare | 
				Sponsorizare - bilet de avion - IMCAS WORLD CONGRESS - 30.01-01.02.2020 | 
				612.27 | 
				20.01.2020 | 
				01.02.2020 | 
				RON | 
				
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				
			
								
				| 1493 | 
			
				6 | 
				SRL | 
				NEOLA PHARMA | 
				
				COBZARIU ANCA-MARIA | 
				Dermatovenerologie | 
				Strada Arh. Ion Mincu, 9, Bucuresti | 
				Sponsorizare mijloace financiare | 
				Sponsorizare - bilet de avion, taxa de participare - IMCAS WORLD CONGRESS - 30.01-01.02.2020 | 
				5396.12 | 
				20.01.2020 | 
				01.02.2020 | 
				RON | 
				
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				
			
								
				| 1494 | 
			
				7 | 
				SRL | 
				NEOLA PHARMA | 
				
				PETREA CLAUDIA-ELENA | 
				Oftalmologie | 
				Strada Satu Nou, 14, Timisoara | 
				Sponsorizare mijloace financiare | 
				Sponsorizare - bilet de avion - IMCAS WORLD CONGRESS - 30.01-01.02.2020 | 
				1137.19 | 
				20.01.2020 | 
				01.02.2020 | 
				RON | 
				
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				
			
								
				| 1495 | 
			
				8 | 
				SRL | 
				NEOLA PHARMA | 
				
				SOSOACA REGINA | 
				Dermatovenerologie | 
				Strada General C. Coanda, 31, Bucuresti | 
				Sponsorizare mijloace financiare | 
				Sponsorizare - bilet de avion, cazare - IMCAS WORLD CONGRESS - 30.01-01.02.2020 | 
				8524.70 | 
				20.01.2020 | 
				01.02.2020 | 
				RON | 
				
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				
			
								
				| 1496 | 
			
				9 | 
				SRL | 
				NEOLA PHARMA | 
				
				STAN CONSTANTIN | 
				Chirurgie plastica | 
				Strada Aron Cotrus, 57, Bucuresti | 
				Sponsorizare mijloace financiare | 
				Sponsorizare - bilet de avion - IMCAS WORLD CONGRESS - 30.01-01.02.2020 | 
				1074.15 | 
				20.01.2020 | 
				01.02.2020 | 
				RON | 
				
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				
			
								
				| 1497 | 
			
				10 | 
				SRL | 
				NEOLA PHARMA | 
				
				STEFANCU MEDA-ELENA | 
				Dermatovenerologie | 
				Strada Donath, 23, Cluj Napoca | 
				Sponsorizare mijloace financiare | 
				Sponsorizare - transport, cazare si taxa de participare - IMCAS WORLD CONGRESS - 30.01-01.02.2020 | 
				10777.20 | 
				20.01.2020 | 
				01.02.2020 | 
				RON | 
				
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				
			
								
				| 1498 | 
			
				11 | 
				SRL | 
				NEOLA PHARMA | 
				
				SUSAN MIRELA | 
				Dermatologie | 
				Strada Cardinalul Iuliu Hossu, 11, Cluj Napoca | 
				Sponsorizare mijloace financiare | 
				Sponsorizare - bilet de avion - IMCAS WORLD CONGRESS - 30.01-01.02.2020 | 
				1213.43 | 
				20.01.2020 | 
				01.02.2020 | 
				RON | 
				
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				
			
								
				| 1499 | 
			
				12 | 
				SRL | 
				NEOLA PHARMA | 
				
				TAHER DANIELA-ELENA | 
				Dermatovenerologie | 
				Strada Locotenent Aviator Radu Beller, 31, Bucuresti | 
				Sponsorizare mijloace financiare | 
				Sponsorizare - cazare, taxa de participare - IMCAS WORLD CONGRESS - 30.01-01.02.2020 | 
				13847.96 | 
				20.01.2020 | 
				01.02.2020 | 
				RON | 
				
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				
			
								
				| 1500 | 
			
				13 | 
				SRL | 
				NEOLA PHARMA | 
				
				SUSAN MIRELA | 
				Dermatologie | 
				Strada Cardinalul Iuliu Hossu, 11, Cluj Napoca | 
				Sponsorizare mijloace financiare | 
				Sponsorizare - bilet de avion, cazare - “SHARE EXPERIENCE” Work shop Restylane Dermalife - 08.02.2020 | 
				1056.16 | 
				03.02.2020 | 
				08.02.2020 | 
				RON | 
				
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 |