| 1521 | 
			
				398 | 
				SRL | 
				MEDTRONIC ROMANIA | 
				
				STANICA, GABRIEL | 
				Cardiologie | 
				Aleea Spitalului, 36, Pitesti | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				
				Cheltuieli cazare, participare la eveniment Medtronic | 
				298.70 | 
				 | 
				14.11.2023 | 
				04.12.2023 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				
			
								
				| 1522 | 
			
				399 | 
				SRL | 
				MEDTRONIC ROMANIA | 
				
				HRIBAN, ALEXANDRA | 
				Cardiologie | 
				Bulevardul Carol I, 50, Iasi | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				
				Cheltuieli cazare, participare la eveniment Medtronic | 
				298.70 | 
				 | 
				14.11.2023 | 
				04.12.2023 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				
			
								
				| 1523 | 
			
				400 | 
				SRL | 
				MEDTRONIC ROMANIA | 
				
				BASARAB, ALEXANDRU-FLORIN | 
				Cardiologie | 
				Bulevardul Carol I, 50, Iasi | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				
				Cheltuieli cazare, participare la eveniment Medtronic | 
				298.70 | 
				 | 
				14.11.2023 | 
				04.12.2023 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				
			
								
				| 1524 | 
			
				401 | 
				SRL | 
				MEDTRONIC ROMANIA | 
				
				TOMSA, GHEORGHE FLAVIUS | 
				Cardiologie | 
				Strada Gheorghe Marinescu, 2, Targu Mures | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				
				Cheltuieli cazare, participare la eveniment Medtronic | 
				298.70 | 
				 | 
				14.11.2023 | 
				04.12.2023 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				
			
								
				| 1525 | 
			
				402 | 
				SRL | 
				MEDTRONIC ROMANIA | 
				
				CADIS, FLORIN-HORATIU | 
				Cardiologie | 
				Strada Motilor, 60, Cluj Napoca | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				
				Cheltuieli cazare, participare la eveniment Medtronic | 
				298.70 | 
				 | 
				14.11.2023 | 
				04.12.2023 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				
			
								
				| 1526 | 
			
				403 | 
				SRL | 
				MEDTRONIC ROMANIA | 
				
				AL HASSAN, ALI | 
				Cardiologie | 
				Bulevardul Maresal Averescu, 15, Bucuresti | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				
				Cheltuieli cazare, participare la eveniment Medtronic | 
				298.70 | 
				 | 
				14.11.2023 | 
				04.12.2023 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				
			
								
				| 1527 | 
			
				404 | 
				SRL | 
				MEDTRONIC ROMANIA | 
				
				GHERASIE, FLAVIUS-ALEXANDRU | 
				Cardiologie | 
				Alea Plevnei, 159, Bucuresti | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				
				Cheltuieli cazare, participare la eveniment Medtronic | 
				298.70 | 
				 | 
				14.11.2023 | 
				04.12.2023 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				
			
								
				| 1528 | 
			
				405 | 
				SRL | 
				MEDTRONIC ROMANIA | 
				
				RUS, ANDREEA-ALEXANDRA | 
				Cardiologie | 
				Strada Gheorghe Adam, , Timisoara | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				
				Cheltuieli cazare, participare la eveniment Medtronic | 
				298.70 | 
				 | 
				14.11.2023 | 
				04.12.2023 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				
			
								
				| 1529 | 
			
				406 | 
				SRL | 
				MEDTRONIC ROMANIA | 
				
				MARINESCU, MIHAI-CRISTIAN | 
				Cardiologie | 
				Strada General Alexandru Cernat, 61, Galati | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				
				Cheltuieli cazare, participare la eveniment Medtronic | 
				298.70 | 
				 | 
				14.11.2023 | 
				04.12.2023 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				
			
								
				| 1530 | 
			
				407 | 
				SRL | 
				MEDTRONIC ROMANIA | 
				
				BACKSI, FERENC | 
				Cardiologie | 
				 , ,  | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				
				Cheltuieli cazare, participare la eveniment Medtronic | 
				298.70 | 
				 | 
				14.11.2023 | 
				04.12.2023 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				
			
								
				| 1531 | 
			
				408 | 
				SRL | 
				MEDTRONIC ROMANIA | 
				
				KORODI, SZILAMER | 
				Cardiologie | 
				Strada Gheorghe Marinescu, 38, Targu Mures | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				
				Cheltuieli cazare, participare la eveniment Medtronic | 
				298.70 | 
				 | 
				14.11.2023 | 
				04.12.2023 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				
			
								
				| 1532 | 
			
				409 | 
				SRL | 
				MEDTRONIC ROMANIA | 
				
				MOISE, EDUARD | 
				Cardiologie | 
				 , ,  | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				
				Cheltuieli cazare, participare la eveniment Medtronic | 
				298.70 | 
				 | 
				14.11.2023 | 
				04.12.2023 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				
			
								
				| 1533 | 
			
				410 | 
				SRL | 
				MEDTRONIC ROMANIA | 
				
				PLOSCARU, VLAD | 
				Cardiologie | 
				Strada Floreasca, 8, Bucuresti | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				
				Cheltuieli cazare, participare la eveniment Medtronic | 
				298.70 | 
				 | 
				14.11.2023 | 
				04.12.2023 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				
			
								
				| 1534 | 
			
				411 | 
				SRL | 
				MEDTRONIC ROMANIA | 
				
				APOSTU, EMILIAN | 
				Cardiologie | 
				Calea Plevnei, 134, Bucuresti | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				
				Cheltuieli cazare, participare la eveniment Medtronic | 
				298.70 | 
				 | 
				14.11.2023 | 
				04.12.2023 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				
			
								
				| 1535 | 
			
				412 | 
				SRL | 
				MEDTRONIC ROMANIA | 
				
				ELIAN, VIVIANA | 
				Diabetologie | 
				Strada Lupu, 37, Bucuresti | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				
				Cheltuieli transport, participare la eveniment Medtronic | 
				1167.72 | 
				 | 
				26.01.2024 | 
				07.11.2023 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				
			
								
				| 1536 | 
			
				413 | 
				SRL | 
				MEDTRONIC ROMANIA | 
				
				BOLOHAN, ROMI | 
				Cardiologie | 
				Aleea Plevnei, 134, Bucuresti | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				
				Cheltuieli transport, participare la eveniment Medtronic | 
				3261.73 | 
				 | 
				22.11.2023 | 
				09.11.2023 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				
			
								
				| 1537 | 
			
				414 | 
				SRL | 
				MEDTRONIC ROMANIA | 
				
				MANDES, LEONARD | 
				Cardiologie | 
				Strada Fundeni, 258, Bucuresti | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				
				Cheltuieli transport, participare la eveniment Medtronic | 
				3261.73 | 
				 | 
				22.11.2023 | 
				09.11.2023 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				
			
								
				| 1538 | 
			
				415 | 
				SRL | 
				MEDTRONIC ROMANIA | 
				
				BENEDEK, THEODORA | 
				Cardiologie | 
				Strada Gheorghe Marinescu, 38, Targu Mures | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				
				Cheltuieli transport, participare la eveniment Medtronic | 
				2322.16 | 
				 | 
				22.11.2023 | 
				17.11.2023 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				
			
								
				| 1539 | 
			
				416 | 
				SRL | 
				MEDTRONIC ROMANIA | 
				
				THIERY, ALEXANDRU BOGDAN | 
				Chirurgie | 
				Strada Tony Bulandra, 27, Bucuresti | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				
				Cheltuieli transport, participare la eveniment Medtronic | 
				1473.65 | 
				 | 
				23.11.2023 | 
				17.11.2023 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				
			
								
				| 1540 | 
			
				417 | 
				SRL | 
				MEDTRONIC ROMANIA | 
				
				CRISMARUC, DORIA | 
				Chirurgie Ortopedica | 
				Strada Tony Bulandra, 27, Bucuresti | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				
				Cheltuieli transport, participare la eveniment Medtronic | 
				1473.65 | 
				 | 
				23.11.2023 | 
				17.11.2023 | 
				 | 
				 | 
				 | 
				 | 
				 |